<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tasting Notes: Buffalo Trace Bourbon Review</title>
	<atom:link href="http://alcoholsbyvolume.com/2010/03/13/tasting-notes-buffalo-trace-bourbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://alcoholsbyvolume.com/2010/03/13/tasting-notes-buffalo-trace-bourbon/</link>
	<description>Tasting Spirits, Creating Drinks Love It.</description>
	<lastBuildDate>Fri, 07 Oct 2011 02:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Harrodsburg, KY</title>
		<link>http://alcoholsbyvolume.com/2010/03/13/tasting-notes-buffalo-trace-bourbon/comment-page-1/#comment-345</link>
		<dc:creator>Harrodsburg, KY</dc:creator>
		<pubDate>Mon, 02 May 2011 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=145#comment-345</guid>
		<description>One of the best bourbons in Kentucky!</description>
		<content:encoded><![CDATA[<p>One of the best bourbons in Kentucky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchStanton</title>
		<link>http://alcoholsbyvolume.com/2010/03/13/tasting-notes-buffalo-trace-bourbon/comment-page-1/#comment-340</link>
		<dc:creator>ArchStanton</dc:creator>
		<pubDate>Sun, 30 Jan 2011 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=145#comment-340</guid>
		<description>I&#039;m sipping some now as I read these tasting notes.  I must say I agree with the rating.  Helluva a bourbon for the price.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sipping some now as I read these tasting notes.  I must say I agree with the rating.  Helluva a bourbon for the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dead River</title>
		<link>http://alcoholsbyvolume.com/2010/03/13/tasting-notes-buffalo-trace-bourbon/comment-page-1/#comment-295</link>
		<dc:creator>Dead River</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=145#comment-295</guid>
		<description>I recently visited the Buffalo Trace distillery in Frankfort, KY.  At the end of the tour they allowed us to sample two of their products.  The 10 year old Eagle River brand had a smoother taste and sells for about $34.</description>
		<content:encoded><![CDATA[<p>I recently visited the Buffalo Trace distillery in Frankfort, KY.  At the end of the tour they allowed us to sample two of their products.  The 10 year old Eagle River brand had a smoother taste and sells for about $34.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasting Notes: Maker&#8217;s Mark Review &#124; Alcohols By Volume (ABV)</title>
		<link>http://alcoholsbyvolume.com/2010/03/13/tasting-notes-buffalo-trace-bourbon/comment-page-1/#comment-126</link>
		<dc:creator>Tasting Notes: Maker&#8217;s Mark Review &#124; Alcohols By Volume (ABV)</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=145#comment-126</guid>
		<description>[...] We found, in our blind tastings, that the Buffalo Trace and Maker&#8217;s Mark are at the same level of competitive taste, cost and nose.  Thankfully, [...]</description>
		<content:encoded><![CDATA[<p>[...] We found, in our blind tastings, that the Buffalo Trace and Maker&#8217;s Mark are at the same level of competitive taste, cost and nose.  Thankfully, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

