<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcohols By Volume (ABV) &#187; Coconut Rum</title>
	<atom:link href="http://alcoholsbyvolume.com/category/coconut-rum/feed/" rel="self" type="application/rss+xml" />
	<link>http://alcoholsbyvolume.com</link>
	<description>Tasting Spirits, Creating Drinks Love It.</description>
	<lastBuildDate>Sat, 04 Dec 2010 21:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ABV 63: Coconut Rum Cocktails</title>
		<link>http://alcoholsbyvolume.com/2010/09/11/abv-63-coconut-rum-cocktails/</link>
		<comments>http://alcoholsbyvolume.com/2010/09/11/abv-63-coconut-rum-cocktails/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 20:19:22 +0000</pubDate>
		<dc:creator>Derrick Schommer</dc:creator>
				<category><![CDATA[Coconut Rum]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bacardi]]></category>
		<category><![CDATA[coconut jack]]></category>
		<category><![CDATA[cruzan]]></category>

		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=436</guid>
		<description><![CDATA[Coconut Rum: Cruzan, Bacardi, Coconut Jack.]]></description>
			<content:encoded><![CDATA[<p>The coco loco cocktail, made three times with coconut rum. We&#8217;ve busting  out the Cruzan, Bacardi and Coconut Jack to see if their flavors make  any difference in this cocktail with cream of coconut.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholsbyvolume.com/2010/09/11/abv-63-coconut-rum-cocktails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABV 62: Coconut Rum Tasting II</title>
		<link>http://alcoholsbyvolume.com/2010/09/06/abv-62-coconut-rum-tasting-ii/</link>
		<comments>http://alcoholsbyvolume.com/2010/09/06/abv-62-coconut-rum-tasting-ii/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:49:04 +0000</pubDate>
		<dc:creator>Derrick Schommer</dc:creator>
				<category><![CDATA[Coconut Rum]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bacardi]]></category>
		<category><![CDATA[coconut jack]]></category>
		<category><![CDATA[cruzan]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=431</guid>
		<description><![CDATA[Coconut Rum: Cruzan, Bacardi, Coconut Jack.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tasting was very eye opening and surprising for us, we&#8217;re tasting three coconut rums! One of which, Cruzan, was our last winner in the rum tasting, so it&#8217;s got two new competitors: Coconut Jack and Bacardi Coconut Rum. Who will win? And, more to the point, why?</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholsbyvolume.com/2010/09/06/abv-62-coconut-rum-tasting-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Cruzan Coconut Rum Review</title>
		<link>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-cruzan-coconut-rum-review/</link>
		<comments>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-cruzan-coconut-rum-review/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:40:38 +0000</pubDate>
		<dc:creator>Derrick Schommer</dc:creator>
				<category><![CDATA[Coconut Rum]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[cruzan]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=97</guid>
		<description><![CDATA[Cruzan Rum is produced in Saint Croix, U.S. Virgin Islands. Their distillery was founded in 1760 and claims the distinction of “the most honored rum distillery in the world.” What does this buy you in terms of a coconut rum? Let&#8217;s break down the numbers and find out. We&#8217;re talking about a rum that&#8217;s 27.5% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/cruzan-coconut.jpg"><img class="alignright size-full wp-image-99" title="cruzan-coconut" src="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/cruzan-coconut.jpg" alt="" width="107" height="375" /></a>Cruzan Rum is produced in Saint Croix, U.S. Virgin Islands. Their distillery was founded in 1760 and claims the distinction of “the most honored rum distillery in the world.” What does this buy you in terms of a coconut rum? Let&#8217;s break down the numbers and find out. We&#8217;re talking about a rum that&#8217;s 27.5% ABV&#8211;not too strong but not too weak either!</p>
<p><strong>Smell</strong>: Suntan lotion, slightly ethanol &#8220;burn&#8221; on the nose all mingled in coconuts.</p>
<p><strong>Taste:</strong> High sweet factor yet smooth with great textures and mouth-fell. You&#8217;ll get a candy-like taste with a very slight burn.</p>
<p><strong>Cost: </strong>The cost is about USD $11 but we can find it for USD $9.99 at the liquor store in our neighborhood. It&#8217;s very hard to compete with the nice flavors of coconut at a low cost value. You&#8217;re getting an above average taste and smell for a great deal in the value department.</p>
<p>Combined Rating:</p>
<ul>
<li>Smell: <strong>3.5</strong> / 5.0</li>
<li>Taste: <strong>3.5</strong> / 5.0</li>
<li>Cost: <strong>5.0</strong> / 5.0</li>
<li>End Score: <strong>4.0</strong> / 5.0</li>
</ul>
<p><strong>Summary:</strong> Hands down one of the best coconut rums on the market today, you&#8217;re going to find sweetness as you&#8217;d expect in a flavored rum with plenty of authentic coconut flavors that overshadow the sweetness. Great texture and mouthfeel for an $11 or lower cost.</p>
<p><a href="http://alcoholsbyvolume.com/2010/01/25/abv-01-coconut-rum-tasting/" target="_blank">Watch the Video Blind Tasting Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-cruzan-coconut-rum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Don Q Coconut Rum Review</title>
		<link>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-don-q-coconut-rum-review/</link>
		<comments>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-don-q-coconut-rum-review/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:27:58 +0000</pubDate>
		<dc:creator>Derrick Schommer</dc:creator>
				<category><![CDATA[Coconut Rum]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[don q]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=90</guid>
		<description><![CDATA[In 1865, Don Juan Serrallés produced his very first cask of aged rum using a copper still he imported from France and some American oak barrels. The high standard created by Don Juan Serrallés have been used to create the Don Q Puerto Rican rum brand. The Don Q Coco puerto rican rum rings in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/donq-coco.jpg"><img class="alignright size-full wp-image-95" title="donq-coco" src="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/donq-coco.jpg" alt="" width="184" height="450" /></a>In 1865, Don Juan Serrallés produced his very first cask of aged rum using a copper still he imported from France and some American oak barrels. The high standard created by Don Juan Serrallés have been used to create the Don Q Puerto Rican rum brand. The Don Q Coco puerto rican rum rings in at 30% ABV, not a weak little spirit!</p>
<p><strong>Nose:</strong> Muted flavors, almost no coconut smell on the bouquet.</p>
<p><strong>Taste: </strong>Smooth mouthfeel, super candy sweet coconut juice with a light burn but very authentic flavored taste.</p>
<p><strong>Cost:</strong> While we initially rated the cost at $17, it turns out you can buy this at a more competitive rate and, once it arrives in NH it will be more competitive with the brands in our area, coming in around $12.50. Cost rating will be adjusted to fit price updates from Don Q directly.</p>
<p>Combined Rating:</p>
<ul>
<li>Smell: <strong>1.5</strong> / 5.0</li>
<li>Taste: <strong>3.5</strong> / 5.0</li>
<li>Cost: (adjusted rating) <strong>5.0</strong>/ 5.0</li>
<li>End Score: <strong>3.3</strong> / 5.0</li>
</ul>
<p><strong>Summary:</strong> While we originally gave it a low value for its USD $17 cost, that cost is a NY based price structure and all costs are higher in NY for all Don Q Coco&#8217;s opponents. Given a price estimate of $12.50 for the New Hampshire market, we&#8217;re going to have to say that the price really kicks this spirit into high gear. Sure, the smell wasn&#8217;t nearly as refined as some of the competitors but the value is good.</p>
<p><a href="http://alcoholsbyvolume.com/2010/01/25/abv-01-coconut-rum-tasting/" target="_blank">Watch the Video Blind Tasting Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-don-q-coconut-rum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Malibu Coconut Rum Review</title>
		<link>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-malibu-coconut-rum-review/</link>
		<comments>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-malibu-coconut-rum-review/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:16:27 +0000</pubDate>
		<dc:creator>Derrick Schommer</dc:creator>
				<category><![CDATA[Coconut Rum]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=83</guid>
		<description><![CDATA[Malibu is a coconut rum made with natural coconut extract by the French company Pernod Ricard. They&#8217;re product is made in barbados and is 21% ABV here in the United States (that&#8217;s 42-Proof). Nose: Light on smell, almost giving off the aroma of a standard light rum. Taste: Silky smooth texture, subtle and light on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/malibu-coconut.jpg"><img class="alignright size-full wp-image-86" title="malibu-coconut" src="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/malibu-coconut.jpg" alt="" width="102" height="332" /></a>Malibu is a coconut rum made with natural coconut extract by the French company Pernod Ricard. They&#8217;re product is made in barbados and is 21% ABV here in the United States (that&#8217;s 42-Proof).</p>
<p><strong>Nose:</strong> Light on smell, almost giving off the aroma of a standard light rum.</p>
<p><strong>Taste:</strong> Silky smooth texture, subtle and light on coconut flavor with a mild sweetness; almost doesn&#8217;t taste like rum at all!</p>
<p><strong>Cost:</strong> USD $14 or around that price, may be higher on some areas but should be competitively priced with other rums.</p>
<p>Combined Rating:</p>
<ul>
<li>Smell: <strong>1.0</strong>/5.0</li>
<li>Taste: <strong>4.0</strong>/5.0</li>
<li>Cost: <strong>3.0</strong>/5.0</li>
<li>End Score: <strong>2</strong><strong>.6</strong>/5.0</li>
</ul>
<p><strong>Summary: </strong>The cost seems a bit steep for the lack of overall aroma. While the taste is that of coconut it seems to bring a bit more sweet than actual coconut flavoring making it hard to score it a perfect 5.0. The cost would have been more justified had the overall experience been higher matching aroma with taste.</p>
<p><a href="http://alcoholsbyvolume.com/2010/01/25/abv-01-coconut-rum-tasting/" target="_blank">Watch the Video Blind Tasting Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholsbyvolume.com/2010/02/13/tasting-notes-malibu-coconut-rum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Parrot Bay Coconut Rum Review</title>
		<link>http://alcoholsbyvolume.com/2010/02/08/tasting-notes-parrot-bay-coconut-rum-review/</link>
		<comments>http://alcoholsbyvolume.com/2010/02/08/tasting-notes-parrot-bay-coconut-rum-review/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:03:07 +0000</pubDate>
		<dc:creator>Derrick Schommer</dc:creator>
				<category><![CDATA[Coconut Rum]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[parrot bay]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://alcoholsbyvolume.com/?p=54</guid>
		<description><![CDATA[Parrot Bay is a product of Captain Morgans and is listed as a &#8220;premium blend of tropical flavors wiht light, crisp Puerto Rican rum.&#8221; Available in the United States, Parrot bay has an ABV of 21%-45%. Nose: Hints of powdered chocolate, pineapple, organic &#8220;green&#8221; flavorings with very little coconut scent. Taste: Highly sweet, orange candies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/parrot-bay.jpg"><img class="alignright size-full wp-image-60" title="parrot-bay" src="http://alcoholsbyvolume.com/wp-content/uploads/2010/02/parrot-bay.jpg" alt="" width="115" height="330" /></a>Parrot Bay is a product of Captain Morgans and is listed as a &#8220;premium blend of tropical flavors wiht light, crisp Puerto Rican rum.&#8221; Available in the United States, Parrot bay has an ABV of 21%-45%.</p>
<p><strong>Nose:</strong> Hints of powdered chocolate, pineapple, organic &#8220;green&#8221; flavorings with very little coconut scent.<br />
<strong> Taste:</strong> Highly sweet, orange candies with very subtle amounts of coconut flavorings.<br />
<strong>Cost:</strong> USD $11 or around this price (prices by State will vary)</p>
<p>Combined Rating:</p>
<ul>
<li>Smell: <strong>4.5</strong>/5.0</li>
<li>Taste: <strong>3.0</strong>/5.0</li>
<li>Cost: <strong>4.0</strong>/5.0</li>
<li>End Score: <strong>11.5</strong>/15.0</li>
</ul>
<p><strong>Summary:</strong> Overall, a very good value play but brings the least amount of coconut to the party. Definitely aims for a lightly flavored Puerto Rican rum. For the price, hard to beat for party time activities.</p>
<p><a href="http://alcoholsbyvolume.com/2010/01/25/abv-01-coconut-rum-tasting/" target="_blank">Watch the Video Blind Tasting Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alcoholsbyvolume.com/2010/02/08/tasting-notes-parrot-bay-coconut-rum-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

